Product Description
Full registration includes Monday-Friday attendance, workshops, all lunches, President’s Social, and Banquet Dinner.
CONFERENCE OVERVIEW
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
Opening Ceremonies 8-9:30 | Lectures & Workshops 8:00-5:00 | Lectures & Workshops 8:00-4:00 | Lectures & Workshops 8:00-5:00 | Special Research Project Presentation 8:00-9:00 |
BREAK 9:30-9:45 | Lectures & Workshops | Lectures & Workshops8:00-4:00 | The Devil's in the Details Englert 9:00-10:15 | |
Key Note Presentation Aurora Theater Shooting Maria Pettolina & FBI Agent Charles S. DeFrance 9:45-1:45 | Lectures & Workshops | Lectures & Workshops8:00-4:00 | BREAK 10:15-10:30 | |
LUNCH 12:00-1:00 | Lectures & Workshops | Lectures & Workshops8:00-4:00 | Double Loop Podcast Glenn Langenburg & Eric Ray 10:30-12:00 | |
Aurora Case Continued until 1:45 | Lectures & Workshops | Lectures & Workshops8:00-4:00 | Conference Clean Up | |
OSAC Updates Steve Johnson 1:45-2:45 | Lectures & Workshops | Lectures & Workshops8:00-4:00 | Board of Directors Meeting for continuing & incoming Board members | |
BREAK 2:45-3:00 | Lectures & Workshops | Lectures & Workshops8:00-4:00 | ||
High Desert Case Study Dickerson/Russell 3:00-4:00 | Lectures & Workshops | Lectures & Workshops8:00-4:00 | ||
Human Factors in Forensic Science Stimac 4:00-5:00 | Lectures & Workshops | General Business Meetings 4:00-5:00 | ||
BREAK 5:00-6:00 | Lectures & Workshops | BREAK 5:00-6:00 | ||
PRESIDENT'S SOCIAL 6:00-8:00 | Lectures & Workshops | BANQUET 6:00-8:00 |
LECTURE SCHEDULE
Workshops require registration; lectures do not.
TUESDAY, AUGUST 24TH | ||
LECTURE ROOM 1 | LECTURE ROOM 2 | |
8:00-8:30 | Court Questions for LE Fayle | High Speed Photography Nichols |
8:30-9:00 | ||
9:00-9:30 | R v Bornyk: Canadian Criminal Case On Unreliability of Fingerprint Evidence Richard | Calculations of UM Dickerson |
9:30-10:00 | ||
10:00-10:30 | IAI Cert Updates/Johnson | |
10:30-11:00 | Autopsy and Gross Specimen Photography Nichols | |
11:00-11:30 | ||
11:30-Noon | ||
Noon-12:30 | LUNCH 12:00-1:00 | LUNCH 12:00-1:00 |
12:30-1:00 | ||
1:00-1:30 | Visual Perception Stimac | Genetic Genealogy: Parabon CeCe Moore |
1:30-2:00 | ||
2:00-2:30 | Social Media Prints/Fayle | |
2:30-3:00 | Case of Identical Deposition/Craven | |
3:00-3:30 | Christmas Day Homicide Daul | |
3:30-4:00 | UAS Laser Scanner Crime Scene Doc/ Kofoid | |
4:00-4:30 | ||
4:30-5:00 |
WEDNESDAY, AUGUST 28TH | |||
LECTURE ROOM 1 | LECTURE ROOM 2 | LECTURE ROOM 3 | |
8:00-8:30 | SWGDE Valenzuela | Alternate Light Source Photography Nichols | Fentanyl Analogues/Fisher |
8:30-9:00 | ID of Illicit Drugs/Sukumaran | ||
9:00-9:30 | ID to Lay People/Fayle | Digital Documentation in Drug Chemistry of OSP Ward | |
9:30-10:00 | Modified GYRO/Hall | Fingerprint Fabrication/Fayle | |
10:00-10:30 | Validity of AFIS Training Hall | Forging the Path to Management Flannery | |
10:30-11:00 | |||
11:00-11:30 | CA vs VMD Verbonus | Document Examination Green | Mining LC-QTOF Data/Short |
11:30-Noon | Adv. Of LC-QTOF/Short | ||
Noon-12:30 | LUNCH 12:00-1:00 | LUNCH 12:00-1:00 | LUNCH 12:00-1:00 |
12:30-1:00 | |||
1:00-1:30 | History of Crime Lab/Hall | Forensic Science Triplett | DNA Lean Six OSP Project Michaels/Barnum |
1:30-2:00 | Expert Inter. w AFIS/Hall | ||
2:00-2:30 | Rating the Complexity of Fingerprint Comparisons Triplett | Wrongful Convictions Kaplan/Puracal | Short Tandem Repeat/Welch |
2:30-3:00 | Tiled Amplification/Lim | ||
3:00-3:30 | IAI Involvement/Hammer | Lab Transparency/Hall | |
3:30-4:00 | Latents in Blood/Hall, Praska | ||
4:00-4:30 | GENERAL BUSINESS MEETINGS | ||
4:30-5:00 |
THURSDAY, AUGUST 29TH | ||
LECTURE ROOM 1 | LECTURE ROOM 2 | |
8:00-8:30 | Activity Level Proposition Langenburg | Robert William (Willy) Pickton Crime Scene: Canada's Most Prolific Serial Killer Richard |
8:30-9:00 | ||
9:00-9:30 | Conclusions for Fingerprint Disc. Triplett | |
9:30-10:00 | ||
10:00-10:30 | The Murder and Dismemberment of Ingrid Lyne Biggs/Rodier | |
10:30-11:00 | ||
11:00-11:30 | Testimony Triplett | |
11:30-Noon | ||
Noon-12:30 | LUNCH 12:00-1:00 | LUNCH 12:00-1:00 |
12:30-1:00 | ||
1:00-1:30 | Exclusions: How to increase Accuracy Triplett | Footwear & Tire Collection Hammer |
1:30-2:00 | ||
2:00-2:30 | Fingerprints Down Under: Comprehensive Training Program Fayle | Cold Case Solved Using DNA & Genetic Genealogy Hopper/Moore |
2:30-3:00 | ||
3:00-3:30 | ||
3:30-4:00 | ASCLD Accreditation and National Forensic Science Efforts Gamette | |
4:00-4:30 | Incorporating Technology into ACE-V Langenburg | |
4:30-5:00 |